Job Data
| Job ID | J439374 |
| Request IDs | R790405 R790258 |
| Object Type | IC |
| Object ID | 434 |
| Exposure Time | 180000 ms |
| Filter Type | BVR |
| Dark frame | Instant |
| Site Name | Tenerife 2 |
| Telescope Type Name | Galaxy |
| Telescope Name | PIRATE |
| Request Time | 14:12 on Monday 2 November 2026 (14:12:10 UTC) |
| Completion Time | 02:15 on Saturday 7 November 2026 (02:15:58 UTC) |
| Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 9.000
Number of votes cast: 1
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: Jamie ford (OU Student)
Gallery image submit time: 02:39 on Saturday 7 November 2026
View the main database entry for this job

