Job Data
| Job ID | J434549 |
| Request IDs | R785111 R785015 |
| Object Type | MESSIER |
| Object ID | 101 |
| Exposure Time | 120000 ms |
| Filter Type | BVR |
| Dark frame | Instant |
| Site Name | Tenerife 2 |
| Telescope Type Name | Galaxy |
| Telescope Name | PIRATE |
| Request Time | 23:31 on Saturday 20 June 2026 (22:31:38 UTC) |
| Completion Time | 00:08 on Monday 22 June 2026 (23:08:03 UTC) |
| Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 10.000
Number of votes cast: 2
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: JohnMcDowell (OU Student)
Gallery image submit time: 14:02 on Tuesday 23 June 2026
View the main database entry for this job

