Job Data
| Job ID | J431754 |
| Request ID | R781904 |
| Object Type | RADEC |
| Object ID | 05:28:55.47 +38:19:15.30 |
| Exposure Time | 30000 ms |
| Filter Type | SHO |
| Dark frame | Instant |
| Site Name | Tenerife 2 |
| Telescope Type Name | Galaxy |
| Telescope Name | PIRATE |
| Request Time | 01:12 on Monday 22 December 2025 (01:12:53 UTC) |
| Completion Time | 21:58 on Tuesday 30 December 2025 (21:58:12 UTC) |
| Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 9.000
Number of votes cast: 1
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: NeginE (OU Student)
Gallery image submit time: 01:06 on Friday 30 January 2026
View the main database entry for this job

