Job Data
Job ID | J416410 |
Request ID | R763727 |
Object Type | MESSIER |
Object ID | 16 |
Exposure Time | 150000 ms |
Filter Type | SHO |
Dark frame | Instant |
Site Name | Tenerife 2 |
Telescope Type Name | Galaxy |
Telescope Name | COAST |
Request Time | 19:56 on Tuesday 27 February 2024 (19:56:11 UTC) |
Completion Time | 04:26 on Tuesday 19 March 2024 (04:26:51 UTC) |
Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 8.000
Number of votes cast: 6
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: rollmops (Int User)
Gallery image submit time: 10:17 on Tuesday 19 March 2024
View the main database entry for this job