Job Data
Job ID | J415168 |
Request ID | R762409 |
Object Type | NGC |
Object ID | 2244 |
Exposure Time | 180000 ms |
Filter Type | SHO |
Dark frame | Instant |
Site Name | Tenerife 2 |
Telescope Type Name | Galaxy |
Telescope Name | COAST |
Request Time | 15:43 on Wednesday 7 February 2024 (15:43:04 UTC) |
Completion Time | 23:57 on Saturday 10 February 2024 (23:57:40 UTC) |
Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 7.938
Number of votes cast: 16
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: Ed (Int User)
Gallery image submit time: 10:55 on Sunday 11 February 2024
View the main database entry for this job