Job Data
Job ID | J211711 |
Request ID | R466948 |
Object Type | COMET |
Object ID | C/2013 R1 (Lovejoy) |
Exposure Time | 120001 ms |
Filter Type | Colour |
Dark frame | Instant |
Site Name | Tenerife |
Telescope Type Name | Cluster |
Telescope Name | Cluster Camera |
Request Time | 13:02 on Monday 11 November 2013 (13:02:44 UTC) |
Completion Time | 05:40 on Monday 25 November 2013 (05:40:54 UTC) |
Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 7.720
Number of votes cast: 25
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: BoltonAS (Int User)
Gallery image submit time: 05:29 on Thursday 28 November 2013
View the main database entry for this job