Job Data
Job ID | J424928 |
Request ID | R773780 |
Object Type | NGC |
Object ID | 2237 |
Exposure Time | 150000 ms |
Filter Type | SHO |
Dark frame | Instant |
Site Name | Tenerife 2 |
Telescope Type Name | Galaxy |
Telescope Name | COAST |
Request Time | 03:58 on Friday 17 January 2025 (03:58:25 UTC) |
Completion Time | 21:55 on Sunday 19 January 2025 (21:55:30 UTC) |
Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 8.000
Number of votes cast: 1
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: gyaeger123 (OU Student)
Gallery image submit time: 05:27 on Monday 20 January 2025
View the main database entry for this job