Job Data
Job ID | J418465 |
Request ID | R766140 |
Object Type | RADEC |
Object ID | 21:35:24.30 +57:29:23.50 |
Exposure Time | 180000 ms |
Filter Type | SHO |
Dark frame | Instant |
Site Name | Tenerife 2 |
Telescope Type Name | Galaxy |
Telescope Name | COAST |
Request Time | 12:23 on Tuesday 14 May 2024 (11:23:40 UTC) |
Completion Time | 04:48 on Saturday 18 May 2024 (03:48:15 UTC) |
Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 7.500
Number of votes cast: 2
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: Ed (Int User)
Gallery image submit time: 10:36 on Saturday 18 May 2024
View the main database entry for this job