Job Data
Job ID | J415719 |
Request IDs | R762994 R764078 |
Object Type | NGC |
Object ID | 6960 |
Exposure Time | 180000 ms |
Filter Type | SHO |
Dark frame | Instant |
Site Name | Tenerife 2 |
Telescope Type Name | Galaxy |
Telescope Name | COAST |
Request Time | 08:56 on Friday 16 February 2024 (08:56:45 UTC) |
Completion Time | 05:38 on Thursday 14 March 2024 (05:38:35 UTC) |
Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 7.500
Number of votes cast: 2
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: Ed (Int User)
Gallery image submit time: 09:12 on Thursday 14 March 2024
View the main database entry for this job